Interchangeable Points Live Center
|
|
TYPE | A | B | C | D | D1 | ACCURACY | ||||||||
| VCL-312 | MT2 | 22 | 36 | 69 | 32 | 25 | 0.008 | ||||||||
| VCL-313 | MT3 | 23 | 44 | 86 | 41 | 30 | 0.008 | ||||||||
| VCL-314 | MT4 | 23 | 51 | 108 | 47 | 32 | 0.008 | ||||||||
|
|
TYPE | A | B | C | D | D1 | ACCURACY | ||||||||
| VCL-312 | MT2 | 22 | 36 | 69 | 32 | 25 | 0.008 | ||||||||
| VCL-313 | MT3 | 23 | 44 | 86 | 41 | 30 | 0.008 | ||||||||
| VCL-314 | MT4 | 23 | 51 | 108 | 47 | 32 | 0.008 | ||||||||
Reviews
There are no reviews yet.