AIRGEARPRO VISION-1000
| MODEL NAME | V-1000 |
|---|---|
| Description | Maximum face coverage, flexible frame and an adjustable secure-fit system |
| Optical Standard | Class 1 |
| Standard | CE EN ISO 16321-1:2022, ANSI/ISEA Z87.1-2020 |
AIRGEARPRO ZENITH-X SAFETY GLASSES
| MODEL NAME | F-3011 |
|---|---|
| Description | maximum visibility, frameless architecture, superior industrial-grade protection |
| Optical Standard | Class 1 |
| Standard | CE EN ISO 16321-1:2022, ANSI/ISEA Z87.1-2020 |
AIRGEARPRO OPTIC GUARD
| MODEL NAME | F-3009 (OPTIC GUARD SERIES) |
|---|---|
| Description | a wide-profile, one-piece lens, full-wrap protection, unobstructed panoramic view |
| Optical Standard | Class I |
| Standard | CE EN ISO 16321-1:2022, ANSI/ISEA Z87.1-2020 |
AIRGEARPRO VANTAGE 360 SAFETY GLASSES
| MODEL NAME | F-3001 (VANTAGE 360 SERIES) |
|---|---|
| Description | Wraparound architecture with integrated side shields, built for industrial durability |
| Optical Standard | Class I |
| Standard | CE EN ISO 16321-1:2022, ANSI/ISEA Z87.1-2020 |
AIRGEARPRO OMNI-SEAL SAFETY GLASSES
| MODEL NAME | F-3011H (OMNI-SEAL SERIES) |
|---|---|
| Description | Lightweight glasses comfort with goggle-level dust protection. |
| Optical Standard | Class I |
| Standard | CE EN ISO 16321-1:2022, ANSI/ISEA Z87.1-2020 |
AIRGEARPRO FULL BRIM VENTED SAFETY HELMET , W-003FV
| MODEL NAME | W-003FV |
|---|---|
| Description | superior environmental protection, maximum airflow, extended 360-degree brim |
| Protection Level | C |
| Standard | CE EN 397:2012, ANSI/ISEA Z89.1-2014 |
AIRGEARPRO HALF BRIM VENTED SAFETY HELMET , W-018V
| MODEL NAME | W-018V |
|---|---|
| Description | Ultralight, highly ventilated helmet with enhanced upward visibility. |
| Protection Level | C |
| Standard | CE EN 397:2012, ANSI/ISEA Z89.1-2014 |
AIRGEARPRO DEFENDER S3 SR
| MODEL NAME | DEFENDER S3 SR |
|---|---|
| Description | steel protection, superior slip resistance, antistatic performance, and water resistance, making it ideal for oil & gas, construction, and heavy-duty industrial applications |
| Protection Level | S3 SR |
| Standard | EN ISO 20345:2022 |
FX Series Structural Fire Helmet
Contemporary Style. Heavy Duty.
FX Series fire helmets are designed Bullard Tough for extreme conditions. With a low center of gravity for superior balance, FX fire helmets incorporate
recommendations from veteran fire professionals from around the world. Choose the FX for proven on-the-job performance and long-lasting durability.
UST-LW Traditional Series Structural Fire Helmet
Helmets for Structural Firefighting shall meet or exceed NFPA 1971, Standard on Protective Ensemble for Structural Fire Fighting and Proximity Fire Fighting, (Pertaining to Structural Fire Helmets).
Certification/verification shall be furnished by written documentation supplied by a recognized independent third party test laboratory.
FlexGen™ Ratchet Suspension
Designed for Bullard industrial safety helmet, FlexGen™ ratchet suspension provides outstanding performance with all-day comfort wear.
Modern matte finish surface with triangle large knob makes the helmet look stylish from the rear. The nape swivel pad sit gently just below the
bump of the occipital bone, holding the helmet securely onto the head.